 
	
	  All companies offering Medicare Supplement insurance must offer Medigap Plan A. 
      Companies may additionally offer some, all, or none of the other plans. 
      The chart below gives you a quick look at the standardized Medigap Plans A 
      through N and their benefits. Not all types of Medigap policies may be 
      available in your state.
      
| Medigap Plan | A | B | C | D | F* | G | K** | L** | M | N | 
| Medicare Part A Coinsurance plus coverage for 365 Additional Days after Medicare benefits end. |  |  |  |  |  |  |  |  |  |  | 
| Medicare Part B Coinsurance or Copayment |  |  |  |  |  |  | 50% | 75% |  |  *** | 
| Blood (First 3 Pints) |  |  |  |  |  |  | 50% | 75% |  |  | 
| Part A Hospice Care Coinsurance or Copayment |  |  |  |  |  |  | 50% | 75% |  |  | 
| Skilled Nursing Facility Care Coinsurance |  |  |  |  | 50% | 75% |  |  | ||
| Medicare Part A Deductible |  |  |  |  |  | 50% | 75% | 50% |  | |
| Medicare Part B Deductible |  |  | ||||||||
| Medicare Part B Excess Charges |  |  | ||||||||
| Foreign Travel Emergency (Up to Plan Limits) |  |  |  |  |  |  | ||||
| Medicare Preventive Care Part B Coinsurance |  |  |  |  |  |  |  |  |  |  | 
